EURO CUP GROUPS

Final group-stage standings across all six groups. Top 2 in each group qualify automatically; the four best third-placed nations join them in the Round of 16.

Group A

Final standings
#NationPWDLGFGAGDPts
1 England 3300 40+49
2 Serbia 3201 71+66
3 Denmark 3102 34-13
4 Georgia 3003 09-90

Group B

Final standings
#NationPWDLGFGAGDPts
1 Austria 3300 104+69
2 France 3111 44+04
3 Czechia 3102 45-13
4 Scotland 3012 27-51

Group C

Final standings
#NationPWDLGFGAGDPts
1 Germany 3300 82+69
2 Ukraine 3201 44+06
3 Wales 3102 34-13
4 Switzerland 3003 16-50

Group D

Final standings
#NationPWDLGFGAGDPts
1 Spain 3210 41+37
2 Northern Ireland 3111 22+04
3 Croatia 3111 34-14
4 Romania 3012 24-21

Group E

Final standings
#NationPWDLGFGAGDPts
1 Portugal 3300 111+109
2 Belgium 3102 23-13
3 Hungary 3102 25-33
4 Poland 3102 28-63

Group F

Final standings
#NationPWDLGFGAGDPts
1 Netherlands 3300 40+49
2 Italy 3201 21+16
3 Sweden 3012 13-21
4 Turkey 3012 14-31
Qualified automatically (top 2) Qualified as one of the best third-placed nations Eliminated