← Back to Non-League
The Founding Eras
Unlike the Elite Division and Alliance — whose recorded history stretches back to 1882 — the Semi-Pro tier's official records begin more recently. But many of its clubs are older than the professional game itself, having spent decades (in some cases well over a century) as amateur and community sides before the Semi-Pro divisions were formalised.
| Era | Clubs founded | Notes |
| 1860s | 1 | Hallam Originals (1860, Sheffield) — the oldest club in the entire Semi-Pro tier. |
| 1870s | 1 | Gainsborough Trinity (1873) — fittingly, this season's Semi-Pro Division One champions. |
| 1880s | 2 | Darlington Quakers (1883) and Chester Cestrians (1885). |
| 1920s | 20 | The tier's first real wave of expansion, as works and community teams turned into organised clubs. |
| 1930s | 44 | The single biggest founding decade — more than half of all 80 current Semi-Pro clubs trace back to this era. |
| 1940s | 12 | A final post-war wave completing today's 80-club Semi-Pro map. |
Nottingham Foresters (1857, Elite Division) remain the oldest club anywhere in the pyramid — three years older than Hallam Originals.
The Penultimate Season — Full Round-Up
A summary of how each of the four Semi-Pro divisions finished this season. Full tables, results and form guides are available on their respective pages.
Semi-Pro Division One
| Club | Detail |
| Champions | Gainsborough Trinity | 69 points — promoted to Alliance Division 4 |
| Play-off | Barnsley Colliers' Own | Won promotion play-off vs Alliance Division 4's 24th-placed club |
| Relegated | Nuneaton Boroughers | Down to Semi-Pro Division Two |
| Relegated | Hartlepool Monkey Hangers | Down to Semi-Pro Division Two |
Semi-Pro Division Two
| Club | Detail |
| Champions | Bishop Auckland Bishops | 73 points — promoted to Semi-Pro Division One |
| Runner-Up | Corby Steelmen | Promoted to Semi-Pro Division One |
| Relegated | Spennymoor Miners | Down to Semi-Pro Division Three |
| Relegated | Buxton Wellmen | Down to Semi-Pro Division Three |
Semi-Pro Division Three
| Club | Detail |
| Champions | Skelmersdale Miners | 69 points — promoted to Semi-Pro Division Two |
| Runner-Up | Winsford Rock Salters | Promoted to Semi-Pro Division Two |
| Relegated | Whitchurch Cheesemen | Down to Semi-Pro Division Four |
| Relegated | Frome Wool Town | Down to Semi-Pro Division Four |
Semi-Pro Division Four
| Club | Detail |
| Champions | Bishop's Stortford Cornmen | 65 points — promoted to Semi-Pro Division Three |
| Runner-Up | Alford Windmillers | Promoted to Semi-Pro Division Three |
| Relegated | Louth Wolds Town | Leave the tracked Semi-Pro pyramid |
| Relegated | Letchworth Gardeners | Leave the tracked Semi-Pro pyramid |
Looking Ahead
As further seasons are simulated, this page will grow into a fuller archive — tracking champions, play-off outcomes and the clubs that rise and fall through the Semi-Pro pyramid year on year.